<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quality Measures─ Where’s the Compassion?</title>
	<atom:link href="http://www.aahpm.org/apps/blog/?feed=rss2&#038;p=1579" rel="self" type="application/rss+xml" />
	<link>http://www.aahpm.org/apps/blog/?p=1579</link>
	<description>Physicians caring for patients with serious illness.</description>
	<lastBuildDate>Thu, 07 Feb 2013 01:31:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jim Gaffney</title>
		<link>http://www.aahpm.org/apps/blog/?p=1579&#038;cpage=1#comment-60190</link>
		<dc:creator>Jim Gaffney</dc:creator>
		<pubDate>Mon, 17 Sep 2012 14:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.aahpm.org/apps/blog/?p=1579#comment-60190</guid>
		<description>Joe,

Thanks you for the excellent illustration of the rewards we get in palliative care and hospice by focusing on the goals of the patient, and also by not taking ourselves too seriously. 

As Mark Pfeifer points out, we do need to measure quality in palliative care quantitatively just as the rest of medical specialties do. There are, however, some measures of quality, such as the number of head pats, that we will probably never measure but that make our work so fulfilling.</description>
		<content:encoded><![CDATA[<p>Joe,</p>
<p>Thanks you for the excellent illustration of the rewards we get in palliative care and hospice by focusing on the goals of the patient, and also by not taking ourselves too seriously. </p>
<p>As Mark Pfeifer points out, we do need to measure quality in palliative care quantitatively just as the rest of medical specialties do. There are, however, some measures of quality, such as the number of head pats, that we will probably never measure but that make our work so fulfilling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Rotella</title>
		<link>http://www.aahpm.org/apps/blog/?p=1579&#038;cpage=1#comment-60008</link>
		<dc:creator>Joe Rotella</dc:creator>
		<pubDate>Fri, 14 Sep 2012 17:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.aahpm.org/apps/blog/?p=1579#comment-60008</guid>
		<description>I appreciate all the responses. Thanks Mark for posing a very central question.  I do not think that hospice and palliative medicine should get a pass on quality measurement and reporting.  What I think is that we should take the lead on developing, validating and promoting cross-cutting quality measures that actually drive practitioners in our field and others to practice more compassionately.  For example, it&#039;s one thing to measure how many patients with pain report relief within 48 hours and quite another thing to measure how many report that their pain was treated in a way that supports their goals and preferences.  Brow-beating an opiophobic patient in pain to accept opioids right away may not be as compassionate as exploring complementary and alternative methods. We need to put the patient at the center of all our measures. It&#039;s harder to do but more likely to drive true value (better outcomes and better patient experience and lower costs).</description>
		<content:encoded><![CDATA[<p>I appreciate all the responses. Thanks Mark for posing a very central question.  I do not think that hospice and palliative medicine should get a pass on quality measurement and reporting.  What I think is that we should take the lead on developing, validating and promoting cross-cutting quality measures that actually drive practitioners in our field and others to practice more compassionately.  For example, it&#8217;s one thing to measure how many patients with pain report relief within 48 hours and quite another thing to measure how many report that their pain was treated in a way that supports their goals and preferences.  Brow-beating an opiophobic patient in pain to accept opioids right away may not be as compassionate as exploring complementary and alternative methods. We need to put the patient at the center of all our measures. It&#8217;s harder to do but more likely to drive true value (better outcomes and better patient experience and lower costs).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Pfeifer</title>
		<link>http://www.aahpm.org/apps/blog/?p=1579&#038;cpage=1#comment-59998</link>
		<dc:creator>Mark Pfeifer</dc:creator>
		<pubDate>Fri, 14 Sep 2012 12:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.aahpm.org/apps/blog/?p=1579#comment-59998</guid>
		<description>Joe and Lori,
Thank you sharing your warnings, concerns, cautions.  I couldn&#039;t agree more.

But what do you recommend should be measured to assess quality in palliative care? Or are you suggesting palliative care gets a pass? Would the public accept and promote palliative care without some quantitative measuring?</description>
		<content:encoded><![CDATA[<p>Joe and Lori,<br />
Thank you sharing your warnings, concerns, cautions.  I couldn&#8217;t agree more.</p>
<p>But what do you recommend should be measured to assess quality in palliative care? Or are you suggesting palliative care gets a pass? Would the public accept and promote palliative care without some quantitative measuring?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Mandrola</title>
		<link>http://www.aahpm.org/apps/blog/?p=1579&#038;cpage=1#comment-59963</link>
		<dc:creator>John Mandrola</dc:creator>
		<pubDate>Fri, 14 Sep 2012 01:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.aahpm.org/apps/blog/?p=1579#comment-59963</guid>
		<description>Excellent Joe. 

The entire medical profession, cardiology included, is struggling to balance on the narrow precipice that is the practice of evidence-based AND compassionate care. The risk of racing towards productivity quotas and quality metrics is that we see only the finish line--the best practices. This would be a sad outcome indeed. 

As you nicely point out, it&#039;s critical to notice our greatest triumphs--those that result in getting a bald spot patted. For me, it&#039;s often a hug or a hearty handshake or just a look of thanks. These &#039;quality measures&#039; don&#039;t fit so easily on spreadsheets, do they?

I feel blessed to be peripherally involved with the #hpm crowd. You guys help me to &quot;get it.&quot;</description>
		<content:encoded><![CDATA[<p>Excellent Joe. </p>
<p>The entire medical profession, cardiology included, is struggling to balance on the narrow precipice that is the practice of evidence-based AND compassionate care. The risk of racing towards productivity quotas and quality metrics is that we see only the finish line&#8211;the best practices. This would be a sad outcome indeed. </p>
<p>As you nicely point out, it&#8217;s critical to notice our greatest triumphs&#8211;those that result in getting a bald spot patted. For me, it&#8217;s often a hug or a hearty handshake or just a look of thanks. These &#8216;quality measures&#8217; don&#8217;t fit so easily on spreadsheets, do they?</p>
<p>I feel blessed to be peripherally involved with the #hpm crowd. You guys help me to &#8220;get it.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lori Earnshaw</title>
		<link>http://www.aahpm.org/apps/blog/?p=1579&#038;cpage=1#comment-59891</link>
		<dc:creator>Lori Earnshaw</dc:creator>
		<pubDate>Wed, 12 Sep 2012 19:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.aahpm.org/apps/blog/?p=1579#comment-59891</guid>
		<description>Thank you for reminding us about the &quot;heart&quot; of palliative care and the reason for focusing on quality improvement.  I was recently reminded of a quote from Mother Theresa, &quot;Not all of us can do great things.  But we can do small things with great love.&quot;  While our profession endeavors to do &quot;great things&quot; with a far reach, we mustn&#039;t forget the essence of our work, the small things we do with great love.  This quality defines our profession and, if forgotten, threatens our integrity and the satisfaction that we feel as practitioners caring for our patients, families, colleagues, and other staff.</description>
		<content:encoded><![CDATA[<p>Thank you for reminding us about the &#8220;heart&#8221; of palliative care and the reason for focusing on quality improvement.  I was recently reminded of a quote from Mother Theresa, &#8220;Not all of us can do great things.  But we can do small things with great love.&#8221;  While our profession endeavors to do &#8220;great things&#8221; with a far reach, we mustn&#8217;t forget the essence of our work, the small things we do with great love.  This quality defines our profession and, if forgotten, threatens our integrity and the satisfaction that we feel as practitioners caring for our patients, families, colleagues, and other staff.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

/** Add snippet of Google Analytics code */

<script type="text/javascript">

  var _gaq = _gaq || [];
  _gaq.push(['_setAccount', 'UA-19628352-4']);
  _gaq.push(['_trackPageview']);

  (function() {
    var ga = document.createElement('script'); ga.type = 'text/javascript'; ga.async = true;
    ga.src = ('https:' == document.location.protocol ? 'https://ssl' : 'http://www') + '.google-analytics.com/ga.js';
    var s = document.getElementsByTagName('script')[0]; s.parentNode.insertBefore(ga, s);
  })();

</script>
